Now in latest development the comet has grown. Now the diameter of it’s outer coma exceeded 200,000 km/1,24,274 Miles of course, at this time we have only low resolution images, but they still allow us to estimate its current size.
We want to remind you that the outer coma, it’s very discharged gas envelope, not the nucleus itself, estimates of the nucleus size has not changed.
On the left picture you can see the comet itself, as well as the angular size of the Sun, if it was located at the same distance as comet.Impressive? Source: spaceobs.orgWe want to remind you that Elenin comet (C2010 X1 ) is a long period objects in elliptical Orbit: long period Objects are a big danger for the inner Planets.
NASA Elenin 2011 Comet - Planetary Alignments with Comet Elenin Causing Big Earthquakes
There seems to be a pattern forming every time Elenin lines up with Earth and another planet or the sun we have an earthquake, the nearer Elenin gets the bigger the earthquakes.
Comet Elenin Path: EZ NAGYON JÓL SZEMLÉLTETI A PÁLYÁJÁT ÉS JELENLEGI TARTÓZKODÁSÁT
Future Elenin Alignments:
NASA Elenin 2011 Comet - Planetary Alignments with Comet Elenin Causing Big Earthquakes
There seems to be a pattern forming every time Elenin lines up with Earth and another planet or the sun we have an earthquake, the nearer Elenin gets the bigger the earthquakes.
Comet Elenin Path: EZ NAGYON JÓL SZEMLÉLTETI A PÁLYÁJÁT ÉS JELENLEGI TARTÓZKODÁSÁT
Past Alignments | Date | Location | Magnitude |
Elenin - Earth - Sun | Feb 20 2008 | Indonesia | 7.4 |
Elenin - Earth - Sun | Feb 25 2008 | Indonesia | 7.2 |
Elenin - Earth - Neptune | May 12 2008 | China | 7.9 |
Elenin - Earth - Sun | Feb 18 2009 | Kermadec Islands | 7.0 |
Elenin - Earth -Jupiter | May 18 2009 | Los Angeles, US | 4.7 |
Elenin - Mercury- Earth | July 15 2009 | New Zealand | 7.8 |
Elenin - Mercury - Earth | Aug 09 2009 | Japan | 7.1 |
Elenin - Sun - Earth | Sept 09 2009 | Sunola islands | 8.1 |
Elenin - Earth - Venus | Feb 18 2010 | China/RU/N.Korea | 6.9 |
Elenin - Earth-Sun | Feb 25 2010 | China | 5.2 |
Elenin - Earth-Sun | Feb 26 2010 | Japan | 7.0 |
Elenin - Earth- Sun | Feb 27 2010 | Chile | 8.8 [Earth knocked off axis] |
Elenin - Earth- Sun | Feb 27 2010 | Argentina | 6.3 |
Elenin - Earth - Mercury | Mar 04 2010 | Taiwan | 6.3 |
Elenin - Earth - Mercury | Mar 04 2010 | Vanuatu | 6.5 |
Elenin - Earth - Mercury | Mar 05 2010 | Chile | 6.6 |
Elenin - Earth - Mercury | Mar 05 2010 | Indonesia | 6.3 |
Elenin - Earth - Mercury | Mar 08 2010 | Turkey | 6.1 |
Elenin - Earth - Neptune | May 05 2010 | Indonesia | 6.6 |
Elenin - Earth - Neptune | May 06 2010 | Chile | 6.2 |
Elenin - Earth - Neptune | May 09 2010 | Indonesia | 7.2 |
Elenin - Earth - Neptune | May 14 2010 | Algeria | 5.2 |
Elenin - Earth - Jupiter | Jan 03 2011 | Chile | 7.0 |
Elenin - Earth - Sun | March 11 2011 | Japan | 9.0 [Earth knocked off axis] |
Future Elenin Alignments:
Future Alignments | Date | Note |
Aug 31 2011 | Comet Elenin will become visible by the naked eye | |
Elenin- Mercury - Mars | Sept 06 2011 | |
Sept 14 2011 | Comet Elenin (tail may touch Earth) will pass between the Earth and Sun | |
Mercury - Sun - Elenin | Sept 25 2011 | |
Sept 26 2011 | Elenin's minimum angle to the Sun will be 1.9º. | |
Oct 8 2011 | Elenin will make its closest apparent pass in the night sky to Comet 45P/Honda | |
Oct 11 2011 | Elenin 0.246au from Earth; that’s a quarter of the distance to the sun. | |
Oct 17 2011 | Elenin closet to earth 0.232au | |
Oct 20 2011 | Elenin will enter Earth orbit and we will experience a gravitational pull. | |
Nov 02 2011 | Earth will enter Elenins tail/ previous path | |
Venus - Earth- Elenin - Mercury | Nov 11 2011 | |
Sun - Mercury - Earth - Elenin | Dec 04 2011 | |
Mars - Elenin - Jupiter | Dec 25 2011 | |
Last Alignment | ||
Earth-Sun-Elenin | June 21 2012 | |
Elenin - Earth - Sun | Dec 21 2012 |
Scientific paper on planetary alignments causing Big Earthquakes:
According to Mensur Omerbashich he used the comet C/2010 X1 (Elenin) for his research, as it has been adding to robustness in terms of very strong seismicity since 2007 (in terms of strongest seismicity: since 1965).
The Elenin will continue intensifying the Earth's very strong seismicity until August-October, 2011. Approximate forecast of earthquakes based on my discoveries is feasible. This demonstration proves my hyperresonator concept, arrived at earlier as a mathematical-physical solution to the most general extension of the georesonator concept possible. read it all
According to Mensur Omerbashich he used the comet C/2010 X1 (Elenin) for his research, as it has been adding to robustness in terms of very strong seismicity since 2007 (in terms of strongest seismicity: since 1965).
The Elenin will continue intensifying the Earth's very strong seismicity until August-October, 2011. Approximate forecast of earthquakes based on my discoveries is feasible. This demonstration proves my hyperresonator concept, arrived at earlier as a mathematical-physical solution to the most general extension of the georesonator concept possible. read it all
Nincsenek megjegyzések:
Megjegyzés küldése